Short term rental | Fraction of the week price |
---|---|
2 days | 50 % |
3 days | 60 % |
4 days | 70 % |
5 days | 80 % |
6 days | 90 % |
- Duration equal to or greater than 2 weeks rental : -5%
- Duration equal to or greater than 3 weeks rental : -10%
- Duration equal to or greater than 4 weeks rental : -15%
- Duration equal to or greater than 5 weeks rental : -20%
- Duration equal to or greater than 8 weeks rental : -25%
- Duration equal to or greater than 12 weeks rental : -30%
Compulsory packages | POGO 30 | POGO 36 | POGO 12.50 | RM 11.80 | TS 42 |
---|---|---|---|---|---|
Charter pack (briefing and consumables : gas bottles, batteries, water, gazoline for tender) | 70 € | 80 € | 90 € | 90 € | 90 € |
End cleaning | 120 € | 140 € | 160 € | 160 € | 220 € |
Options | POGO 30 | POGO 36 | POGO 12.50 | RM 11.80 | TS 42 |
---|---|---|---|---|---|
Gennaker on furler (price per week) | Included | Included | Included | Included | 460 € |
Asymetric spinnaker (price per week) | 180 € | 260 € | 360 € | 360 € | 480 € |
Bed linen / pillowcases / kitchen towel (price per cabin) | 20 € | 20 € | 20 € | 20 € | 20 € |
Professional skipper (price per day) | 250 € | 250 € | 250 € | 250 € | 250 € |
Consult the trainings rates on the page https://www.open-sail.com/language/en/services/trainings/