***
Prices of 2024
Prices of 2025
> Prices for one week rental
> Included in the price : gennaker, stay sail, dinghy with outboard engine, automatic lifejackets.
> Not included in the price : mooring fees, gasoil (you are supposed to return the boat with the fuel tank filled).
Short term rental | Fraction of the week price |
---|---|
2 days | 50 % |
3 days | 60 % |
4 days | 70 % |
5 days | 80 % |
6 days | 90 % |
- Duration equal to or greater than 2 weeks rental : -5%
- Duration equal to or greater than 3 weeks rental : -10%
- Duration equal to or greater than 4 weeks rental : -15%
- Duration equal to or greater than 5 weeks rental : -20%
- Duration equal to or greater than 8 weeks rental : -25%
- Duration equal to or greater than 12 weeks rental : -30%
Compulsory packages | POGO 30 & RM 890+ | POGO 36 & SUN FAST 3600 | RM 11.80 | POGO 12.50 & POGO 44 | TS 42 & Neel 43 |
---|---|---|---|---|---|
Charter pack (briefing and consumables : gas bottles, batteries, water, gazoline for tender) | 70€ | 80€ | 90€ | 90€ | 90€ |
End cleaning | 140€ | 160€ | 180€ | 190€ | 220€ |
Options | POGO 30 & RM 890+ | POGO 36 & SUN FAST 3600 | RM 11.80 | POGO 12.50 | POGO 44 | TS 42 | NEEL 43 |
---|---|---|---|---|---|---|---|
Gennaker on furler (price per week) | Included | Included | Included | Included | Included | Included | No gennaker |
Asymetric spinnaker (price per week) | 190€ | 260€ | 360€ | 360€ | 390€ | 480€ | 480€ |
Bed linen : 1 sheet + 2 pillowcases (price per cabin per rental)* + 2 kitchen towels | 20€ | 20€ | 20€ | 20€ | 20€ | 20€ | 20€ |
Professional skipper (price per day) | 280€ | 280€ | 280€ | 280€ | 280€ | 280€ | 280€ |
Consult the trainings rates on the page https://www.open-sail.com/language/en/services/trainings/